{
	"objects" : [
		
		{
		"embark_ID" : 5132,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/5132",
		"Disp_Access_No" : "2011.58",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1970",
		"_Disp_Start_Dat" : "1970",
		"_Disp_End_Date" : "1970",
		"Disp_Title" : "Untitled (From Art and Technology)",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Vincent Robbins",
		"Sort_Artist" : "Robbins, Vincent",
		"Disp_Dimen" : "32.5 x 24 x 0.75 in.",
		"Disp_Height" : "32.5 in.",
		"Disp_Width" : "24 in.",
		"Dimen_Extent" : "Frame",
		"Medium" : "Gelatin silver prints, ink, and graphite",
		"Support" : "paper",
		"Disp_Medium" : "Gelatin silver prints, ink, and graphite on paper",
		"Info_Page_Comm" : "Combination of photographs and a pen/pencil drawing on a sheet of solid gray paper arranged vertically. The 3 photos are black and white, and the drawing features a seemingly messy web of swirling, gestural black lines mixed together and layered on top of each other over an &quot;A&quot; and a &quot;T&quot;. The top photo is sunlight on water ripples. The second photo is an image of seagrass.The bottom photo in this vertical arrangement shows a random array of large A&quot; and &quot;T&quot; letters floating together on the surface of water. ",
		"Dedication" : "Gift of the Kathryn C. Wanlass Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Collage",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Photographs with ink and graphite",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2011.58_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2011.58_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2011.58_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2011.58_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "3788",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 5378,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/5378",
		"Disp_Access_No" : "2016.39",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "2001",
		"_Disp_Start_Dat" : "2001",
		"_Disp_End_Date" : "2001",
		"Disp_Title" : "Four Trees, Arizona",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Barry Andersen",
		"Sort_Artist" : "Andersen, Barry",
		"Disp_Dimen" : "12.25 x 14.75 in. (31.115 x 37.465 cm)",
		"Disp_Height" : "12.25 in.",
		"Disp_Width" : "14.75 in.",
		"Dimen_Extent" : "",
		"Medium" : "Inkjet print, printed 2016",
		"Support" : "",
		"Disp_Medium" : "Inkjet print, printed 2016",
		"Info_Page_Comm" : "Color photo of 4 trees standing beside each other in a straight line. All 4 trees are similar in size and shape, and all 4 trees are in the foreground set against the background of a flat, empty, desert landscape covered in short brown &amp; green shrubbery. A large open sky fills the upper half of the photo with various clouds in layered or gradating white, blue, and gray colors. Rays of sunlight are reaching through the clouds from the right side of the background near the horizon line. A tiny, vertical windmill is visible in the far background on the right side.",
		"Dedication" : "Gift of the artist and The Museum Project",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Digital",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Inkjet",
		"Period" : "",
		"Style" : "",
		"Edition" : " ed. 10/25", 
		"Curator" : "", "Images": [  ]
		},
	]
}
