{
	"objects" : [
		
		{
		"embark_ID" : 112,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/112",
		"Disp_Access_No" : "1996.75",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1989",
		"_Disp_Start_Dat" : "1989",
		"_Disp_End_Date" : "1989",
		"Disp_Title" : "Illumination",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Karen Carson",
		"Sort_Artist" : "Carson, Karen",
		"Disp_Dimen" : "25 x 28.625 x 2 in.",
		"Disp_Height" : "25 in.",
		"Disp_Width" : "28.625 in.",
		"Dimen_Extent" : "Frame",
		"Medium" : "Acrylic and gouache",
		"Support" : "paper",
		"Disp_Medium" : "Acrylic and gouache on paper",
		"Info_Page_Comm" : "Abstract painting of four types of light - candle, sun, electrical, and moon - from left to right. Arches zigzag in the center, the left in orange, red, and black and the right in pink, red, and black. Painterly strokes embed energy radiating from the different light sources. ",
		"Dedication" : "Gift of the Marie Eccles Caine Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Drawing",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1996.75_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1996.75_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1996.75_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1996.75_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "2005",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 5363,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/5363",
		"Disp_Access_No" : "2016.24",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1978-1982 (printed 2016)",
		"_Disp_Start_Dat" : "1978",
		"_Disp_End_Date" : "1982",
		"Disp_Title" : "X-Ray 6 Light Bulb",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Sheila Pinkel",
		"Sort_Artist" : "Pinkel, Sheila",
		"Disp_Dimen" : "19 x 14 in. (48.26 x 35.56 cm)",
		"Disp_Height" : "19 in.",
		"Disp_Width" : "14 in.",
		"Dimen_Extent" : "",
		"Medium" : "Inkjet print of scanned Xeroradiograph",
		"Support" : "",
		"Disp_Medium" : "Inkjet print of scanned Xeroradiograph",
		"Info_Page_Comm" : "Digital reproduction of a lightbulb shown as a scanned/photocopied image from an X-ray image (Xeroradiography). Most of the light bulb, and its surrounding background, is a plain light blue color. A soft white border is along the outer edge of the bulb and throughout the bulb&#39;s interior filament. The neck of the lightbulb is a darker blue, and the interior edge of the lightbulb also has a thin, darker blue border. Becuase of the scanned X-ray treatment, the lightbulb has a peaceful, glowing, ethereal quality.",
		"Dedication" : "Gift of the artist and The Museum Project",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Digital",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Inkjet",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/201624.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/201624.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/201624.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/201624.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "5633",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},
	]
}
