{
	"objects" : [
		
		{
		"embark_ID" : 1115,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/1115",
		"Disp_Access_No" : "1986.26",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1938",
		"_Disp_Start_Dat" : "1938",
		"_Disp_End_Date" : "1938",
		"Disp_Title" : "Untitled",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Oskar Fischinger",
		"Sort_Artist" : "Fischinger, Oskar",
		"Disp_Dimen" : "20 x 19.375 x 1.125 in.",
		"Disp_Height" : "20 in.",
		"Disp_Width" : "19.375 in.",
		"Dimen_Extent" : "Frame",
		"Medium" : "Oil pastel",
		"Support" : "paper",
		"Disp_Medium" : "Oil pastel on paper",
		"Info_Page_Comm" : "Animation cel from Fantasia (1940). The image consists of three overlapping scale shapes pointing downward in orange and brown in the left section of the image. On the top of the scales are five curving blue lines. A red curving line spancs from the top right corner to the bottom left.",
		"Dedication" : "Gift of the Marie Eccles Caine Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Sketch",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1986.26_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1986.26_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1986.26_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1986.26_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "5270",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},
	]
}
