{
	"objects" : [
		
		{
		"embark_ID" : 3253,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/3253",
		"Disp_Access_No" : "1999.50",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1998",
		"_Disp_Start_Dat" : "1998",
		"_Disp_End_Date" : "1998",
		"Disp_Title" : "Nature Watercolor, Logan River",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Mario Reis",
		"Sort_Artist" : "Reis, Mario",
		"Disp_Dimen" : "72 x 72 in.",
		"Disp_Height" : "72 in.",
		"Disp_Width" : "72 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Watercolor with sediment and pigments",
		"Support" : "canvas",
		"Disp_Medium" : "Watercolor with sediment and pigments on canvas",
		"Info_Page_Comm" : "An arrangement of 9, separate panels of square canvas with river sediment glued onto the canvas in various compositions. Also included on the canvases with the river sediment is watercolor and natural pigments. The sediment used in these paintings comes from the bed of the Logan River in the Logan Canyon. Each panel is individually numbered from 1999.50.1 to 1999.50.9. All these materials are bound onto the cotton canvas with polyvinylacetat (PVAC) glue. The 9 panels are to be arranged on the wall in a 90-degree angle grid.",
		"Dedication" : "Gift of Stephanie Lucci and Museum Purchase with Charter Member Endowment Fund and Anonymous",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Painting",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Sediment",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  ]
		},
	]
}
