{
	"objects" : [
		
		{
		"embark_ID" : 996,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/996",
		"Disp_Access_No" : "1987.212.1-2",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1987",
		"_Disp_Start_Dat" : "1987",
		"_Disp_End_Date" : "1987",
		"Disp_Title" : "The Earth is Flat",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Judy Hiramoto",
		"Sort_Artist" : "Hiramoto, Judy",
		"Disp_Dimen" : "7.25 x 7.5 x 7.5 in.",
		"Disp_Height" : "7.25 in.",
		"Disp_Width" : "7.5 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Earthenware",
		"Support" : "",
		"Disp_Medium" : "Earthenware",
		"Info_Page_Comm" : "Earthenware, bowl with lid, squared underglaze decoration, sea and marine creatures on the bowl, North America (cartography style) on the lid. Inscriptions on each side: &quot;THE EARTH IS FLAT&quot;, &quot;THE SEA IS PERILOUS&quot;, &quot;MONSTERS ABOUND&quot;, &quot;SAILOR BE WARY&quot;.",
		"Dedication" : "Gift of the Nora Eccles Treadwell Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Bowl with lid",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_6-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_6-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_6-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_6-8_1k.jpg",
		"IsPrimary" : "0",
    		"_SurrogateID" : "6148",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } ,  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_4-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_4-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_4-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_4-8_1k.jpg",
		"IsPrimary" : "0",
    		"_SurrogateID" : "6147",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } ,  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_2-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_2-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_2-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_2-8_1k.jpg",
		"IsPrimary" : "0",
    		"_SurrogateID" : "6146",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } ,  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_2-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_2-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_2-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_2-8_1k.jpg",
		"IsPrimary" : "0",
    		"_SurrogateID" : "6145",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } ,  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_8-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_8-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_8-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_8-8_1k.jpg",
		"IsPrimary" : "0",
    		"_SurrogateID" : "6149",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } ,  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/1987.212_1-8_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/1987.212_1-8_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/1987.212_1-8_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/1987.212_1-8_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "6144",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 4306,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/4306",
		"Disp_Access_No" : "2004.16",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1988",
		"_Disp_Start_Dat" : "1988",
		"_Disp_End_Date" : "1988",
		"Disp_Title" : "Untitled (JG/AF-4)",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Jack Goldstein",
		"Sort_Artist" : "Goldstein, Jack",
		"Disp_Dimen" : "84 x 84 x 6.25 in.",
		"Disp_Height" : "84 in.",
		"Disp_Width" : "84 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Acrylic",
		"Support" : "canvas",
		"Disp_Medium" : "Acrylic on canvas",
		"Info_Page_Comm" : "Acrylic painting on canvas of abstract green and yellow colors with the appearance of being a geologic map. The painting features a biomorphic yellow cloud in the center. Emanating out of this yellow cloud are multiple layers of light green which gradually transform into darker green colors. Hot pink is painted on both sides of the frame. ",
		"Dedication" : "Gift of the Marie Eccles Caine Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Painting",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Acrylic",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/200416.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/200416.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/200416.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/200416.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "4546",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 4565,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/4565",
		"Disp_Access_No" : "2007.32",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "2006",
		"_Disp_Start_Dat" : "2006",
		"_Disp_End_Date" : "2006",
		"Disp_Title" : "Untitled Bowl",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Mel Robson",
		"Sort_Artist" : "Robson, Mel",
		"Disp_Dimen" : "1.875 x 3.5 x 3.5 in.",
		"Disp_Height" : "1.875 in.",
		"Disp_Width" : "3.5 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Porcelain with decals",
		"Support" : "",
		"Disp_Medium" : "Porcelain with decals",
		"Info_Page_Comm" : "Small, symmetrically round, white bowl made of thin porcelain bordering on translucence. The exterior of the bowl is smooth and solid white. The interior surface of the bowl displays a map showing an aerial view of an urban city with highways and city blocks. The map is decaled in black onto the white porcelain, creating an intricate pattern with high contrast.",
		"Dedication" : "Gift of John Neely",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Bowl",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Porcelain",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2007.32_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2007.32_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2007.32_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2007.32_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "2989",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 4842,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/4842",
		"Disp_Access_No" : "2009.5.2",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1978",
		"_Disp_Start_Dat" : "1978",
		"_Disp_End_Date" : "1978",
		"Disp_Title" : "Fourth Lagoon Module: on Mapping, Mixing and Territory part 2",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Helen Mayer Harrison",
		"Sort_Artist" : "Harrison, Helen Mayer",
		"Disp_Dimen" : "49.375 x 86.25 in.",
		"Disp_Height" : "49.375 in.",
		"Disp_Width" : "86.25 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Collage",
		"Support" : "canvas",
		"Disp_Medium" : "Collage on canvas",
		"Info_Page_Comm" : "Second piece of a 3-part artwork. The 3-part artwork is comprised of 3 maps showing different desert landscapes of southern California. These 3 maps are part of the series, The Salton Sea&quot;. This piece is a color photograph of a large, aerial view of landscape in the center with smaller photos around the perimeter. The smaller photos show close-up views of the landscape featured in the center. Various straight lines are drawn across the map pinpointing the locations of each small photo&#39;s view.&quot;",
		"Dedication" : "Gift of the Marie Eccles Caine Foundation and the Kathryn C. Wanlass Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Photograph",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Photograph",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2009.5.2_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2009.5.2_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2009.5.2_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2009.5.2_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "3170",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 4843,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/4843",
		"Disp_Access_No" : "2009.5.3",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1978",
		"_Disp_Start_Dat" : "1978",
		"_Disp_End_Date" : "1978",
		"Disp_Title" : "Fourth Lagoon Module: on Mapping, Mixing and Territory part 3",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Helen Mayer Harrison",
		"Sort_Artist" : "Harrison, Helen Mayer",
		"Disp_Dimen" : "49.5 x 43 in.",
		"Disp_Height" : "49.5 in.",
		"Disp_Width" : "43 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "Collage",
		"Support" : "canvas",
		"Disp_Medium" : "Collage on canvas",
		"Info_Page_Comm" : "Third piece of a 3-part artwork. This 3-part artwork is comprised of three, separate maps showing three different landscapes of the southern California desert. These 3 maps are part of the same series, The Salton Sea&quot;. This piece is a color photograph of a map showing an aerial view of landscape overlaid with diagram-like shapes and sections of hand-written text. Most of the map shows a desert landscape, but a blue body of water is shown in the lower-left corner.&quot;",
		"Dedication" : "Gift of the Marie Eccles Caine Foundation and the Kathryn C. Wanlass Foundation",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Photograph",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Photograph",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2009.5.3_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2009.5.3_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2009.5.3_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2009.5.3_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "3172",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 5231,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/5231",
		"Disp_Access_No" : "2002.71",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "circa 1990",
		"_Disp_Start_Dat" : "1985",
		"_Disp_End_Date" : "1995",
		"Disp_Title" : "A Museum Without Walls",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "California/International Arts Foundation",
		"Sort_Artist" : "California/International Arts Foundation",
		"Disp_Dimen" : "11 x 7.5 in. (27.94 x 19.05 cm)",
		"Disp_Height" : "11 in.",
		"Disp_Width" : "7.5 in.",
		"Dimen_Extent" : "",
		"Medium" : "Offset lithograph",
		"Support" : "",
		"Disp_Medium" : "Offset lithograph",
		"Info_Page_Comm" : "Ten-page, staple-bound booklet/brochure of black text and grayscale images providing an overview of information about the California/International Arts Foundation. The bookelt/brochure lists various public art programs the froundation provides as well as traveling exhibitions of California artist&#39;s work. The first interior pages of the booklet/brochure show an abstracted, geometric map ofthe world in gray with a vertical list of all the countries in the world where the foundation as participated.",
		"Dedication" : "Gift of Lyn Kienholz",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Ephemera",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "Brochure",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  ]
		},{
		"embark_ID" : 5977,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/5977",
		"Disp_Access_No" : "2021.9.5",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "2000",
		"_Disp_Start_Dat" : "2000",
		"_Disp_End_Date" : "2000",
		"Disp_Title" : "Untitled",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Suzi Davidoff",
		"Sort_Artist" : "Davidoff, Suzi",
		"Disp_Dimen" : "8.5 x 11 in. (21.59 x 27.94 cm)",
		"Disp_Height" : "8.5 in.",
		"Disp_Width" : "11 in.",
		"Dimen_Extent" : "",
		"Medium" : "Two-color lithograph with excerpt from road map",
		"Support" : "white Rives BFK",
		"Disp_Medium" : "Two-color lithograph with excerpt from road map on white Rives BFK",
		"Info_Page_Comm" : "Neck, shoulders, and torso silloutette cut out of black and blue photo. Torso is a map with an ink flower with smaller flower at the top middle. ",
		"Dedication" : "Gift of Robert Tobin",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "Lithograph",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2021.9.5_1k.jpeg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2021.9.5_1k.jpeg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2021.9.5_1k.jpeg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2021.9.5_1k.jpeg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "6613",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},{
		"embark_ID" : 6106,
		"URL" : "https://artmuseum-collection.usu.edu/Objects-1/info/6106",
		"Disp_Access_No" : "2022.11.1",
		"_AccNumSort1" : "",
		"Disp_Create_DT" : "1979",
		"_Disp_Start_Dat" : "1979",
		"_Disp_End_Date" : "1979",
		"Disp_Title" : "Dymaxion Sky-Ocean World Map (Honeywell Edition)",
		"Alt_Title" : "",
		"Obj_Title" : "",
		"Series_Title" : "",
		"Disp_Maker_1" : "Buckminster Fuller",
		"Sort_Artist" : "Fuller, Buckminster",
		"Disp_Dimen" : "20 x 35 in.",
		"Disp_Height" : "20 in.",
		"Disp_Width" : "35 in.",
		"Dimen_Extent" : "Overall Dimensions",
		"Medium" : "offset lithograph",
		"Support" : "",
		"Disp_Medium" : "offset lithograph",
		"Info_Page_Comm" : "Offset map of the globe over a green background.",
		"Dedication" : "Gift from Carl Solway Gallery (Michael, Ned, Arthur, and Elizabeth Solway) in loving memory of Carl Solway (1935-2020)",
		"Copyright_Type" : "",
		"Disp_Obj_Type" : "",
		"Creation_Place2" : "",
		"Department" : "",
		"Obj_Name" : "",
		"Period" : "",
		"Style" : "",
		"Edition" : "", 
		"Curator" : "", "Images": [  {
		"ImagePath" : "https://artmuseum-collection.usu.edu/Media/images/2022.11.1_1k.jpg",
    		"ThumbnailPath" : "https://artmuseum-collection.usu.edu/Media/Thumbnails/2022.11.1_1k.jpg",
    		"PreviewPath" : "https://artmuseum-collection.usu.edu/Media/Previews/2022.11.1_1k.jpg",
    		"IIIF_URL": "http://iiif.gallerysystems.com/2022.11.1_1k.jpg",
		"IsPrimary" : "1",
    		"_SurrogateID" : "7253",
    		"Image_Type" : "",
    		"Photo_Credit" : "",
    		"Remarks" : "",
    		"View" : "" } , ]
		},
	]
}
