Browse the Collection
Object Results
| Showing 3626 to 3650 of 5815 Records |
Click on a column heading to sort the list.
| Title | Artist | Medium & Support | Creation Date |
| Pure XX | Herms, George | Assemblage of found objects | circa 1961 |
| Casserole Dish | Krupka, Ben | Porcelain | 2002 |
| Birth of Venus | Labaudt, Lucien | Graphite, charcoal, watercolor, gouache, and collage on board | 1935 |
| Zonk 1984 | Benton, Fletcher | Plexiglass, steel, lights, and mechanical fittings | 1967 |
| 3807-10 | Zammitt, Norman | Plexiglass and enamel | 1965 |
| Kinetograph #5 | Bowman, Richard | Oil and fluorescent lacquer on canvas | 1950 |
| Sidewinder | Funk, David | Stoneware with Feldspathic inclusion | 2002 |
| Mandarin Orange Spice Teacup | Koblitz, Karen | Porcelain | 2000 |
| A Post-Surrealist Emerges | Merrild, Knud | Watercolor and pencil on paper | 1934 |
| Tree Form | Feitelson, Lorser | Oil on canvas | 1944-1945 |
| Study for "Genesis #2" | Feitelson, Lorser | Colored pencil on paper | 1934 |
| Enigma: First Drawing | Lundeberg, Helen | Graphite on paper | 1934 |
| 3 Tiered Box | Johnston, Randy | Stoneware | 2000 |
| Bowl | Brady, Robert | Stoneware | 2002 |
| Teapot | Pharis, Mark | Earthenware | 2000 |
| Covered Jar | Simon, Sandy | Porcelain and nichromewire | 2001 |
| Vase | Takamori, Akio | Porcelain | 2001 |
| Button Jar | Temple, Byron | Stoneware | 1996 |
| Plate | De Forest, Roy | Earthenware | 1993 |
| Jar | Law, Mary | Stoneware with porcelain slip | 2000 |
| Up In | Hammersley, Frederick | Oil on canvas | 1961 |
| Mermaid, Kelp Heart | Anderson, David Kimball | Fiberglas, resin, and kelp | 2000 |
| Infect | Blake, Nayland | Assemblage of glass case with candles, ribbon, salt shaker, and dishes on aluminum stand | 1988 |
| The Red Surfboard | Schoppe, Palmer | Oil on board | 1968 |
| Dr. Jazz, Logan, UT | Herms, George | Stamped ink on paper | 2002 |
Your current search criteria is: All Objects records.
View current selection of records as:
by Artist (2092)